Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,324 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 3 Baths 3,316 SqFt$850,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,278 SqFt$399,900Open Sun 11AM-1PM - 3D
3 Beds 2.5 Baths 1,383 SqFt$379,900Open Fri 4PM-6PM - 1/34 34
1 Bed 1 Bath 847 SqFt$350,000Open 10/31 12PM-1PM - 3D
5 Beds 3.5 Baths 3,687 SqFt$1,499,000Open Sun 12PM-4PM - 1/21 21
2 Beds 2 Baths 1,691 SqFt$557,400Open Sun 11AM-1PM - 1/49 49
2 Beds 1.5 Baths 1,548 SqFt$379,500Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,385 SqFt$335,000Open 11/8 10AM-11:30AM - 3D
4 Beds 2 Baths 2,888 SqFt$825,000Open Sun 11AM-1PM - 3D
4 Beds 3.5 Baths 4,001 SqFt$850,000Open Sun 2:30PM-4:30PM - 1/62 62
4 Beds 2 Baths 2,790 SqFt$684,900Open Sun 11AM-1PM - 1/62 62
5 Beds 3 Baths 3,228 SqFt$550,000Open Sun 2PM-4PM - 1/54 54
3 Beds 2 Baths 1,787 SqFt$398,900Open Sun 12PM-2PM - 1/45 45
3 Beds 2 Baths 2,148 SqFt$505,000Open Sun 2PM-3:30PM - 1/42 42
3 Beds 1.5 Baths 1,492 SqFt$399,000Open Sun 2PM-3:30PM - 1/90 90
3 Beds 3.5 Baths 5,278 SqFt$1,250,000Open 11/8 1PM-3PM9919 County Road N, South Wayne, WI 53587
Listed by EXIT Professional Real Estate
Single Family Home
- 3D
5 Beds 3 Baths 2,973 SqFt$1,299,900Open Sun 11AM-1PM - 1/35 35
4 Beds 2.5 Baths 2,340 SqFt$549,900Open 10/31 12PM-3PM - 1/32 32
3 Beds 2.5 Baths 2,028 SqFt$529,900Open Sun 12PM-4PM - 1/2 2
3 Beds 2 Baths 1,853 SqFt$365,400Open Sun 2PM-4PM - 1/38 38
3 Beds 1.5 Baths 1,964 SqFt$710,000Open 10/31 1PM-2:30PM - 1/27 27
3 Beds 1.5 Baths 2,357 SqFt$565,000Open Sun 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,414 SqFt$275,000Open Sun 1PM-3PM - 1/41 41
4 Beds 2.5 Baths 2,460 SqFt$540,000Open Sun 11AM-1PM
