Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,201 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/7 7
0.91 Acres$88,000Active - 1/4 4
0.86 Acres$85,000Active - 1/5 5
0.6 Acres$83,000Active - 1/5 5
0.68 Acres$83,000Active - 1/5 5
0.76 Acres$83,000Active - 1/4 4
0.79 Acres$83,000Active - 1/3 3
0.91 Acres$78,000Active - 1/5 5
0.54 Acres$73,000Active - 1/5 5
0.57 Acres$73,000Active - 1/5 5
0.63 Acres$73,000Active - 1/5 5
0.69 Acres$73,000Active - 1/5 5
0.6 Acres$70,000Active - 1/5 5
0.6 Acres$70,000Active - 1/5 5
0.62 Acres$70,000Active - 1/5 5
0.55 Acres$70,000Active - 1/5 5
0.8 Acres$70,000Active - 1/81 81
300 Acres$1,600,000Active - 1/58 58
8,498 SqFt$395,000ActiveW4011 County Road C, Montello, WI 53949
Listed by Berkshire Hathaway HomeServices Local Realty
Commercial, Condo
- 1/3 3
0.08 Acres$50,000Active - 1/2 2
0.51 Acres$50,000Active - 1/2 2
0.58 Acres$289,900Offer Show - 1/4 4
0.33 Acres$259,900Offer Show - 1/18 18
1.6 Acres$94,900Active - 1/15 15
6.6 Acres$4,925,945Pending
