Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,197 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
0.24 Acres$125,475Active - 1/22 22
0.24 Acres$125,475Active - 1/22 22
0.24 Acres$125,475Active - 1/22 22
0.28 Acres$118,650Active - 1/11 11
0.78 Acres$55,000Price Dropped by $5K - 1/8 8
20 Acres$500,000Offer Show - 1/15 15
0.47 Acres$135,000Pending - 1/34 34
0.94 Acres$3,000,000ActiveL1 County Road A, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Vacant Land
- 1/31 31
0.69 Acres$1,399,000ActiveL2 County Road A, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Vacant Land
- 1/8 8
0.51 Acres$39,900Active - 1/6 6
0.48 Acres$39,900Active - 1/9 9
0.49 Acres$39,900Active - 1/10 10
6.27 Acres$137,940Active6.27 Ac Stonewood Lane, Darlington, WI 53530
Listed by Southwest Wisconsin Real Estate LLC
Vacant Land
3.24 Acres$300,000Active- 1/40 40
0.78 Acres$249,000Active - 1/32 32
106.61 Acres$1,119,405Price Dropped by $99K - 1/3 3
0.28 Acres$25,000Active - 1/8 8
2.36 Acres$179,500Price Dropped by $25K - 1/25 25
0.7 Acres$17,800Price Dropped by $2K - 1/2 2
1 Acres$165,000Active - 1/19 19
2.16 Acres$123,900Price Dropped by $21K - 1/5 5
8.3 Acres$1,200,000Active - 1/6 6
0.46 Acres$13,500Active - 1/6 6
0.46 Acres$13,500Active
