Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,195 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
1.61 Acres$159,000Active - 1/42 42
1.35 Acres$149,000Active - 1/42 42
1.36 Acres$149,000Active - 1/42 42
1.31 Acres$139,000Active - 1/42 42
1.27 Acres$110,000Active - 1/42 42
0.73 Acres$109,000Active - 1/42 42
0.83 Acres$109,000Active - 1/42 42
0.92 Acres$109,000Active - 1/42 42
1.24 Acres$105,000Active - 1/42 42
1.14 Acres$105,000Active - 1/42 42
1.11 Acres$99,900Active - 1/42 42
0.87 Acres$99,000Active - 1/38 38
0.81 Acres$399,000Active - 1/38 38
0.85 Acres$399,000Active - 1/38 38
0.95 Acres$399,000Active - 1/42 42
0.77 Acres$369,000Active - 1/42 42
0.79 Acres$369,000Active - 1/42 42
1.35 Acres$149,000Active - 1/42 42
1.65 Acres$140,000Active - 1/42 42
1.78 Acres$140,000Active - 1/42 42
1.03 Acres$99,000Active - 1/2 2
5.67 Acres$1,000,000ActiveLot 18 Gunderson Drive, Portage, WI 53901
Listed by United Country Midwest Lifestyle Properties
Vacant Land
- 1/2 2
2.04 Acres$250,000ActiveLot 22 Gunderson Drive, Portage, WI 53901
Listed by United Country Midwest Lifestyle Properties
Vacant Land
- 1/33 33
0.29 Acres$62,500Active401 Prairie View, Portage, WI 53901
Listed by United Country Midwest Lifestyle Properties
Vacant Land
