Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,324 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
5 Beds 3 Baths 3,000 SqFt$475,000NewS5631 Glacier Drive, Baraboo, WI 53913
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home
- 1/57 57
3 Beds 3 Baths 2,668 SqFt$474,900New - 1/74 74
2 Beds 3.5 Baths 2,400 SqFt$469,000New - 1/56 56
3 Beds 2.5 Baths 1,546 SqFt$464,900New - 3D
3 Beds 1.5 Baths 1,692 SqFt$450,000New - 1/74 74
2 Beds 2 Baths 1,716 SqFt$450,000New
4 Beds 2.5 Baths 2,418 SqFt$445,000Coming Soon- 3D
3 Beds 1 Bath 1,248 SqFt$424,900New - 1/42 42
3 Beds 2 Baths 1,832 SqFt$374,900New - 1/41 41
3 Beds 2 Baths 1,476 SqFt$369,900New - 1/48 48
3 Beds 1 Bath 1,895 SqFt$363,000Offer Show - 3D
3 Beds 2 Baths 1,639 SqFt$350,000New - 1/21 21
4 Beds 1.5 Baths 1,482 SqFt$345,000New - 1/53 53
4 Beds 2 Baths 1,560 SqFt$339,900New - 1/60 60
3 Beds 2.5 Baths 2,162 SqFt$325,000New - 1/48 48
3 Beds 2 Baths 2,218 SqFt$315,000New - 3D
2 Beds 3 Baths 2,188 SqFt$274,900New - 1/20 20
3 Beds 1 Bath 1,503 SqFt$269,500New - 1/32 32
4 Beds 2 Baths 1,864 SqFt$265,000Offer Show - 1/37 37
4 Beds 2 Baths 2,118 SqFt$245,000New - 1/36 36
3 Beds 2 Baths 1,568 SqFt$240,000New - 1/49 49
4 Beds 2 Baths 1,488 SqFt$234,900New - 1/43 43
3 Beds 2 Baths 1,248 SqFt$230,000New691 16th Avenue, Nekoosa, WI 54457
Listed by Rome Realty LLC
Single Family Home, Manufactured Home, Other Types
- 1/36 36
2 Beds 1 Bath 1,350 SqFt$199,000New137 W Exchange Street, Lone Rock, WI 53556
Listed by Wilkinson Auction & Realty Co.
Single Family Home
