Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,324 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
3 Beds 1 Bath 1,502 SqFt$209,900Active - 1/21 21
2 Beds 1.5 Baths 1,008 SqFt$179,900Pending - 1/14 14
1 Bed 1 Bath 480 SqFt$179,000Active - 1/15 15
4 Beds 1.5 Baths 1,674 SqFt$169,000Active - 1/20 20
3 Beds 1 Bath 1,300 SqFt$161,900Active - 1/31 31
1 Bed 1 Bath 1,008 SqFt$148,000Offer Show440 State Rd 80 Road, Hazel Green, WI 53811
Listed by Keller Williams Legacy Group
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,292 SqFt$129,900Active - 1/49 49
1 Bed 1 Bath 701 SqFt$92,000Active - 1/57 57
5 Beds 4 Baths 5,186 SqFt$924,900Active - 1/49 49
5 Beds 3.5 Baths 3,545 SqFt$850,000Active - 1/55 55
5 Beds 3.5 Baths 4,052 SqFt$829,900Active
3 Beds 1.5 Baths 1,470 SqFt$595,000Coming Soon- 1/55 55
4 Beds 3.5 Baths 2,089 SqFt$558,900Active - 1/67 67
3 Beds 1.5 Baths 1,400 SqFt$549,900ActiveW11969 2nd Street, Randolph, WI 53956
Listed by Realty Executives Premier
Single Family Home, Other Types
- 1/9 9
3 Beds 2.5 Baths 1,680 SqFt$539,900Active - 1/36 36
3 Beds 2.5 Baths 1,534 SqFt$534,900Active - 1/67 67
5 Beds 3 Baths 3,050 SqFt$525,000Offer Show - 1/43 43
3 Beds 1.5 Baths 1,700 SqFt$499,900Offer BumpW2732 Koch Road, Fort Atkinson, WI 53538
Listed by Real Broker LLC
Single Family Home, Vacant Land, Other Types
- 1/51 51
3 Beds 3 Baths 1,871 SqFt$479,900Offer Show - 1/33 33
4 Beds 3 Baths 2,846 SqFt$445,000Active - 1/56 56
3 Beds 2 Baths 2,064 SqFt$445,000Active - 1/36 36
3 Beds 3 Baths 2,341 SqFt$434,900Active - 1/68 68
4 Beds 2 Baths 2,136 SqFt$410,000Active
4 Beds 2 Baths 1,940 SqFt$370,000Active
