Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,245 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
3 Beds 1 Bath 1,200 SqFt$179,900Price Dropped by $10K - 1/26 26
3 Beds 1.5 Baths 1,660 SqFt$179,900Offer Show - 1/22 22
2 Beds 1 Bath 984 SqFt$174,900Offer Show - 1/37 37
2 Beds 1 Bath 838 SqFt$165,000Active - 3D
1 Bed 1 Bath 800 SqFt$165,000Offer Show - 1/8 8
2 Beds 1 Bath 932 SqFt$149,900Active - 1/16 16
3 Beds 1 Bath 1,078 SqFt$149,900ActiveN2184 County Rd E Road, Redgranite, WI 54970
Listed by Badgerland Real Estate & Associates, LLC
Single Family Home
1 Bed 1 Bath 480 SqFt$72,500Pending- 1/30 30
5 Beds 3.5 Baths 4,348 SqFt$1,389,900Active - 1/18 18
5 Beds 3 Baths 3,258 SqFt$949,900Active - 1/63 63
4 Beds 3.5 Baths 3,680 SqFt$899,990Offer Show - 1/50 50
5 Beds 3.5 Baths 3,250 SqFt$699,900Offer Show - 1/34 34
4 Beds 2.5 Baths 2,788 SqFt$679,900Offer Show - 1/72 72
4 Beds 3 Baths 2,959 SqFt$674,900Active - 1/24 24
4 Beds 2.5 Baths 3,075 SqFt$649,900Coming Soon - 1/34 34
5 Beds 3 Baths 3,024 SqFt$649,000Offer ShowN8629 N Log Cabin Court, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,844 SqFt$634,900Price Dropped by $15K - 1/33 33
4 Beds 2.5 Baths 1,913 SqFt$515,000Price Dropped by $20K - 1/2 2
3 Beds 2 Baths 1,637 SqFt$514,900Active - 1/29 29
3 Beds 2 Baths 1,406 SqFt$499,900Offer Show - 1/49 49
4 Beds 3 Baths 2,230 SqFt$499,000Active - 1/53 53
4 Beds 2 Baths 2,350 SqFt$455,000Offer Show - 1/45 45
3 Beds 2 Baths 1,398 SqFt$450,000Active - 1/43 43
3 Beds 2 Baths 1,400 SqFt$449,900Active
