Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,204 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/68 68
3 Beds 2.5 Baths 2,501 SqFt$442,400Offer Show - 1/43 43
3 Beds 1.5 Baths 2,077 SqFt$430,000Price Dropped by $10K5809 Crabapple Lane, Madison, WI 53711
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,821 SqFt$415,000Coming Soon - 3D
3 Beds 2 Baths 1,689 SqFt$399,000Active - 1/49 49
4 Beds 2 Baths 2,110 SqFt$390,000Active101 Truman Street, Luana, IA 52146
Listed by RE/MAX Gold
Single Family Home, Vacant Land, Other Types
- 3D
3 Beds 2 Baths 2,038 SqFt$375,000Offer ShowN8988 Deerborn Avenue, Westfield, WI 53964
Listed by Realty Executives Cooper Spransy
Single Family Home, Other Types
- 1/35 35
3 Beds 3.5 Baths 2,300 SqFt$363,000Price Dropped by $11K - 1/39 39
3 Beds 2.5 Baths 1,774 SqFt$360,000Offer Show - 1/56 56
4 Beds 2 Baths 1,910 SqFt$349,900Active - 1/27 27
3 Beds 3 Baths 1,822 SqFt$349,900Offer Show - 1/19 19
3 Beds 3 Baths 1,900 SqFt$349,000Offer Bump - 1/41 41
3 Beds 1 Bath 1,840 SqFt$325,000Active - 1/30 30
2 Beds 2 Baths 1,520 SqFt$310,000Offer Show - 1/35 35
3 Beds 1.5 Baths 1,698 SqFt$290,000Offer Show - 1/39 39
4 Beds 2 Baths 2,766 SqFt$275,000Active - 1/34 34
3 Beds 2 Baths 1,592 SqFt$272,000Price Dropped by $2K - 3D
4 Beds 3 Baths 3,566 SqFt$269,900Offer Show - 1/42 42
2 Beds 2 Baths 1,318 SqFt$269,900Offer Show - 1/32 32
2 Beds 1.5 Baths 1,084 SqFt$259,900Active - 1/38 38
2 Beds 2 Baths 1,056 SqFt$250,000Active - 1/29 29
3 Beds 1 Bath 1,146 SqFt$239,900Offer Show - 1/52 52
2 Beds 2 Baths 1,108 SqFt$234,900Offer Show - 1/16 16
1 Bed 1 Bath 925 SqFt$234,900Active - 1/4 4
3 Beds 1.5 Baths 1,134 SqFt$229,000Price Dropped by $21K
