Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,197 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
3 Beds 1.5 Baths 2,166 SqFt$469,900Price Dropped by $5K - 1/46 46
3 Beds 2.5 Baths 2,045 SqFt$460,000Price Dropped by $19KE10246 Yttri Road, Readstown, WI 54652-7029
Listed by Wisconsin.Properties Realty, LLC
Single Family Home
- 1/47 47
3 Beds 1 Bath 1,864 SqFt$449,900Active - 1/25 25
4 Beds 3 Baths 2,235 SqFt$435,000Active - 1/34 34
2 Beds 2 Baths 1,292 SqFt$434,900Active - 1/35 35
4 Beds 3 Baths 2,304 SqFt$425,000Price Dropped by $5K - 1/57 57
2 Beds 2 Baths 1,800 SqFt$425,000Active - 1/29 29
3 Beds 1.5 Baths 1,524 SqFt$419,900Offer ShowS15W37243 Willow Springs Drive, Dousman, WI 53118
Listed by Collective Real Estate Group
Single Family Home
- 1/90 90
3 Beds 2 Baths 3,006 SqFt$375,000Price Dropped by $25K - 3D
2 Beds 1 Bath 768 SqFt$375,000Price Dropped by $15K - 1/8 8
4 Beds 2 Baths 2,688 SqFt$370,000Offer Show - 1/48 48
4 Beds 3.5 Baths 3,440 SqFt$369,900Price Dropped by $10K - 1/28 28
2 Beds 3 Baths 1,404 SqFt$300,000Active - 1/31 31
3 Beds 1.5 Baths 1,838 SqFt$299,000Offer Show - 1/42 42
3 Beds 2.5 Baths 1,540 SqFt$284,900Offer Show6649 Raymond Road #10, Madison, WI 53711
Listed by Better Homes and Gardens Real Estate Dream Partners
Townhouse
- 1/38 38
2 Beds 1.5 Baths 1,238 SqFt$278,900Active - 1/47 47
3 Beds 1.5 Baths 1,130 SqFt$267,000Active - 1/53 53
4 Beds 2 Baths 2,243 SqFt$259,900Pending - 1/40 40
3 Beds 2 Baths 2,484 SqFt$249,000Active - 3D
2 Beds 2 Baths 1,300 SqFt$240,000Price Dropped by $10K - 1/44 44
3 Beds 1 Bath 1,296 SqFt$215,000Offer Show - 1/29 29
2 Beds 2 Baths 1,500 SqFt$164,750Active - 1/72 72
2 Beds 2 Baths 2,000 SqFt$158,900Offer Show - 1/28 28
1 Bed 1 Bath 438 SqFt$69,900Active
