Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,198 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
0.14 Acres$29,600Active - 1/5 5
0.14 Acres$28,600Active - 1/8 8
15.67 Acres$640,000Active - 1/9 9
40 Acres$1,600,000Active - 1/4 4
4 Acres$189,900Pending - 1/10 10
0.66 Acres$55,000Active - 1/11 11
0.77 Acres$55,000Active - 1/5 5
0.21 Acres$65,000Active - 1/25 25
1.59 Acres$525,000Active - 1/16 16
0.47 Acres$59,500Price Dropped by $9K - 1/20 20
0.27 Acres$49,000Active - 1/2 2
39.88 Acres$638,080Active - 1/18 18
22.46 Acres$374,950Price Dropped by $24K - 1/10 10
1.83 Acres$38,900Active - 1/5 5
1.04 Acres$30,950Active - 1/15 15
0.29 Acres$219,000Active - 1/6 6
0.7 Acres$166,900Active
1 Acres$59,000Pending- 1/3 3
1.19 Acres$40,000ActiveLot 6 Holzem Circle, Wisconsin Dells, WI 53965
Listed by Berkshire Hathaway HomeServices Local Realty
Vacant Land
- 1/21 21
0.79 Acres$249,000Active - 1/21 21
0.63 Acres$249,000Active - 1/21 21
0.62 Acres$249,000Active - 1/21 21
0.63 Acres$239,000Offer Show - 1/21 21
0.59 Acres$229,000Offer Show
