Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,198 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
0.58 Acres$229,000Offer Show - 1/21 21
0.63 Acres$229,000Offer Show - 1/19 19
0.22 Acres$219,000Active - 1/21 21
0.69 Acres$219,000ActiveL1 Joannes Garden Trail, Sun Prairie, WI 53590
Listed by Wisconsin Real Estate Prof, LLC
Vacant Land
- 1/21 21
0.67 Acres$219,000Offer Show - 1/21 21
0.63 Acres$209,000Offer Show - 1/21 21
0.65 Acres$209,000Offer Show - 1/18 18
0.21 Acres$199,000Active - 1/21 21
0.66 Acres$199,000Offer ShowL6 Joannes Garden Trail, Sun Prairie, WI 53590
Listed by Wisconsin Real Estate Prof, LLC
Vacant Land
- 1/21 21
0.55 Acres$179,000Active - 1/18 18
0.2 Acres$159,000Offer Show - 1/14 14
0.58 Acres$158,000Active - 1/19 19
0.2 Acres$149,000Offer Show - 1/18 18
0.21 Acres$139,000Active - 1/18 18
0.2 Acres$139,000Active - 1/5 5
0.32 Acres$99,000Active - 1/7 7
6.35 Acres$174,000Active - 1/2 2
0.26 Acres$139,900Active - 1/2 2
0.2 Acres$139,900Active - 1/2 2
0.2 Acres$139,900Active - 1/2 2
0.2 Acres$139,900Active - 1/2 2
0.2 Acres$139,900Active - 1/2 2
0.25 Acres$139,900Active - 1/2 2
0.27 Acres$139,900Pending
