Drop me a message...
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
7,177 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/82 825 Beds 3.5 Baths 3,684 SqFt$1,900,000Active
- 1/37 373 Beds 2 Baths 1,992 SqFt$589,900Pending
- 1/45 453 Beds 2 Baths 1,556 SqFt$335,000Pending
- 1/43 435 Beds 3.5 Baths 4,920 SqFt$1,950,000Active
- 1/86 862 Beds 1 Bath 934 SqFt$999,900Active
- 1/78 782 Beds 1 Bath 934 SqFt$799,900Active
- 4 Beds 4 Baths 4,572 SqFt$499,900Pending
- 1/30 303 Beds 2.5 Baths 1,745 SqFt$379,900Offer Show
- 1/45 452 Beds 1 Bath 1,220 SqFt$235,000Offer Show
- 1/53 532 Beds 1 Bath 938 SqFt$1,800Active
- 3D3 Beds 3 Baths 2,600 SqFt$1,050,000Active
- 1/54 544 Beds 3.5 Baths 2,446 SqFt$624,900Pending
- 1/37 372 Beds 2.5 Baths 1,511 SqFt$319,900Active
- 1/20 203 Beds 1 Bath 1,205 SqFt$299,900Pending
- 1/65 654 Beds 2.5 Baths 2,827 SqFt$624,900Offer Show
- 1/63 633 Beds 2.5 Baths 1,694 SqFt$489,900Pending
- 1/50 503 Beds 1.5 Baths 1,160 SqFt$320,000Offer Show
- 1/47 473 Beds 1.5 Baths 1,610 SqFt$209,900Offer Show
- 1/52 526 Beds 3 Baths 4,608 SqFt$1,100,000Pending
- 1/51 514 Beds 2 Baths 3,120 SqFt$899,900Offer Show
- 1/66 666 Beds 4.5 Baths 4,727 SqFt$850,000Pending
- 1/37 372 Beds 2 Baths 1,980 SqFt$439,900Active
- 1/31 312 Beds 1 Bath 1,220 SqFt$240,000Price Dropped by $10K
E12742 Weigands Bay N, Merrimac, WI 53561
Listed by RE/MAX Preferred
Single Family Home, Manufactured Home
- 1/48 482 Beds 2.5 Baths 2,100 SqFt$694,900Active