Drop me a message...
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,363 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/42 423 Beds 2 Baths 1,782 SqFt$184,900Offer Show
630 Oak Lane, Grand Marsh, WI 53936
Listed by RE/MAX Preferred
Single Family Home, Manufactured Home
- 1/53 536 Beds 3 Baths 3,248 SqFt$539,900Offer Show
- 1/41 414 Beds 2 Baths 1,988 SqFt$299,900Offer Show
- 1/27 273 Beds 2 Baths 1,398 SqFt$289,900Offer Show
- 1/39 392 Beds 1.5 Baths 1,076 SqFt$235,000Offer Show
- 3D4 Beds 4.5 Baths 4,762 SqFt$1,650,000Pending
- 1/26 264 Beds 3 Baths 3,056 SqFt$710,000Active
- 1/44 444 Beds 3 Baths 2,523 SqFt$515,000Offer Show
- 1/67 674 Beds 3 Baths 3,063 SqFt$499,000Offer Show
- 1/18 182 Beds 1 Bath 500 SqFt$280,000Pending
- 1/55 553 Beds 1.5 Baths 1,500 SqFt$489,500Active
- 1/73 734 Beds 3.5 Baths 3,778 SqFt$838,900Offer Show
- 1/42 424 Beds 2 Baths 2,142 SqFt$449,900Pending
- 1/38 382 Beds 1 Bath 938 SqFt$344,900Price Dropped by $10K
- 3D5 Beds 3 Baths 2,370 SqFt$499,900Offer Show
- 1/28 282 Beds 2.5 Baths 1,457 SqFt$299,900Pending
- 1/52 524 Beds 4 Baths 3,350 SqFt$597,000Offer Bump
- 1/42 424 Beds 2 Baths 2,428 SqFt$425,000Pending
- 1/75 755 Beds 4.5 Baths 4,700 SqFt$1,050,000Pending
- 1/90 904 Beds 2 Baths 2,268 SqFt$390,000Offer Show
N7865 Sandy Hook Road, Brooklyn, WI 53521
Listed by RE/MAX Preferred
Single Family Home, Vacant Land
- 1/24 242 Beds 2.5 Baths 1,512 SqFt$339,900Price Dropped by $5K
- 1/90 907 Beds 5 Baths 4,335 SqFt$1,304,000Price Dropped by $1K
- 1/84 844 Beds 4.5 Baths 6,511 SqFt$1,395,000Offer Show
- 3D4 Beds 2.5 Baths 2,612 SqFt$725,000Pending