Drop me a message...

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,317 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 2 Baths 1,140 SqFt$199,900Offer Show - 1/52 52
3 Beds 1.5 Baths 1,322 SqFt$350,000Offer Show - 1/41 41
3 Beds 2 Baths 1,242 SqFt$275,000Active - 3D
3 Beds 2.5 Baths 1,329 SqFt$263,900Offer Show - 1/26 26
3 Beds 1 Bath 868 SqFt$147,900Offer Show - 1/28 28
3 Beds 2 Baths 1,458 SqFt$449,900ActiveN6244 Jefferson Road, Johnson Creek, WI 53038-9726
Listed by RE/MAX Preferred
Single Family Home, Other Types
- 1/31 31
2 Beds 2 Baths 1,964 SqFt$289,000Active - 1/36 36
2 Beds 1 Bath 1,056 SqFt$237,000Offer Show - 1/43 43
3 Beds 3 Baths 1,889 SqFt$375,000Offer Show - 1/34 34
4 Beds 2 Baths 1,500 SqFt$299,000Active - 1/45 45
3 Beds 2 Baths 2,296 SqFt$289,900Pending - 3D
2 Beds 2 Baths 1,173 SqFt$241,000Price Dropped by $4K - 1/37 37
3 Beds 2 Baths 2,148 SqFt$399,000Offer ShowW2506 Circle Drive, Watertown, WI 53094
Listed by RE/MAX Preferred
Single Family Home, Manufactured Home
- 1/54 54
3 Beds 3 Baths 2,032 SqFt$385,000Active - 1/28 28
3 Beds 2 Baths 1,500 SqFt$209,000Active - 1/44 44
3 Beds 3 Baths 2,392 SqFt$484,900Offer Show - 1/74 74
3 Beds 2.5 Baths 3,199 SqFt$469,900Active - 1/51 51
3 Beds 1 Bath 1,560 SqFt$399,500Active - 3D
2 Beds 2 Baths 1,496 SqFt$299,900Offer Show - 1/35 35
3 Beds 2 Baths 2,210 SqFt$289,900Active - 1/83 83
3 Beds 3 Baths 2,923 SqFt$550,000Active - 1/49 49
2 Beds 1.5 Baths 872 SqFt$874,900Active - 1/77 77
4 Beds 1.5 Baths 1,664 SqFt$749,900Offer Show - 1/31 31
3 Beds 2 Baths 1,138 SqFt$279,900Price Dropped by $20K
