Drop me a message...
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,363 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/32 323 Beds 2 Baths 1,536 SqFt$234,900Offer Show
- 1/11 118 Beds 8 Baths 4,768 SqFt$900,000Active
- 1/50 504 Beds 1.5 Baths 1,750 SqFt$349,900Offer Show
- 1/30 303 Beds 1 Bath 1,864 SqFt$229,900Active
- 1/73 734 Beds 3 Baths 3,493 SqFt$749,900Pending
- 1/61 613 Beds 3 Baths 2,535 SqFt$749,900Active
- 3D2 Beds 2 Baths 1,285 SqFt$299,900Price Dropped by $10K
- 1/73 733 Beds 2 Baths 1,344 SqFt$219,900Offer Show
- 3D2 Beds 2.5 Baths 2,266 SqFt$549,900Offer Show
- 1/39 397 Beds 4 Baths 4,040 SqFt$489,900Active
- 1/61 613 Beds 3 Baths 2,659 SqFt$469,900Active
- 1/43 433 Beds 2 Baths 1,550 SqFt$349,900Active
- 1/72 723 Beds 2 Baths 1,806 SqFt$279,900Active
- 1/46 464 Beds 3.5 Baths 3,820 SqFt$949,999Price Dropped by $50K
- 1/27 273 Beds 2.5 Baths 2,412 SqFt$499,900Offer Show
- 1/59 594 Beds 3 Baths 3,910 SqFt$849,000Pending
- 1/73 733 Beds 2.5 Baths 1,222 SqFt$429,900Offer Show
W585 Highway 92, Brooklyn, WI 53521
Listed by RE/MAX Preferred
Single Family Home, Manufactured Home
- 1/8 83 Beds 1 Bath 980 SqFt$189,900Offer Show
- 1/62 622 Beds 2 Baths 2,031 SqFt$799,000Price Dropped by $50K
- 1/35 353 Beds 1.5 Baths 1,480 SqFt$318,500Offer Show
- 1/48 483 Beds 2 Baths 1,722 SqFt$225,000Price Dropped by $25K
- 3D4 Beds 3.5 Baths 3,244 SqFt$699,900Pending
- 1/58 581 Bed 1.5 Baths 863 SqFt$389,900Active
- 1/49 492 Beds 1 Bath 1,800 SqFt$589,900Active